Infraorder | Superfamily | Family | Subfamily | Genus |
---|---|---|---|---|
Lemuriformes | Lemuroidea | Daubentoniidae | Daubentonia | |
Indriidae | Indri | |||
Propithecus | ||||
Avahi | ||||
Lepilemuridae | Lepilemur | |||
Cheirogaleidae | Microcebus | |||
Mirza | ||||
Allocebus | ||||
Cheirogaleus | ||||
Phaner | ||||
Lemuridae | Varecia | |||
Hapalemur | ||||
Lemur | ||||
Eulemur | ||||
Lorisoidea | Galagidae | Otolemur | ||
Euoticus | ||||
Galago | ||||
Lorisidae | Perodicticus | |||
Pseudopotto | ||||
Arctocebus | ||||
Nycticebus | ||||
Loris | ||||
Tarsiiformes | Tarsioidea | Tarsiidae | Tarsius | |
Platyrrhini | Ceboidea | Cebidae | Callitrichinae | Callithrix |
Callimi | ||||
Leontopithecus | ||||
Saguinus | ||||
Cebinae | Saimiri | |||
Cebus | ||||
Aotinae | Aotus | |||
Pitheciidae | Callicebinae | Callicebus | ||
Pitheciinae | Pithecia | |||
Chiropotes | ||||
Cacajao | ||||
Atelidae | Alouattinae | Alouatta | ||
Atelinae | Lagothrix | |||
Brachyteles | ||||
Ateles | ||||
Catarrhini | Cercopithecoidea | Cercopithecidea | Cercopithecinae | Allenopithecus |
Miopithecus | ||||
Erythrocebus | ||||
Cercopithecus | ||||
Chlorocebus | ||||
Macaca | ||||
Mandrillus | ||||
Cercocebus | ||||
Lophocebus | ||||
Theropithecus | ||||
Rungwecebus | ||||
Papio | ||||
Colobinae | Procolobus | |||
Piliocolobus | ||||
Colobus | ||||
Semnopithecus | ||||
Trachypithecus | ||||
Presbytis | ||||
Nasalis | ||||
Simias | ||||
Pygathrix | ||||
Rhinopithecus | ||||
Hominoidea | Hylobatidae | Hylobates | ||
Hoolock | ||||
Symphalangus | ||||
Nomascus | ||||
Hominidae | Ponginae | Pongo | ||
Homininae | Gorilla | |||
Pan | ||||
Homo |